Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 5.4516 KiB/s | 5.4635 KiB/s | 5.4751 KiB/s |
R² | 0.0063940 | 0.0066326 | 0.0063846 |
Mean | 891.81 µs | 893.72 µs | 895.66 µs |
Std. Dev. | 8.1328 µs | 9.8802 µs | 11.477 µs |
Median | 890.74 µs | 892.95 µs | 894.98 µs |
MAD | 6.3931 µs | 8.4034 µs | 10.595 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.